CSRA insurance market data and trends for South Carolina and Georgia. Explore average premiums, top claim types, weather risk factors, and property value trends for 10 cities we serve. Data helps you understand what's driving your rates.
North Augusta benefits from lower SC insurance rates compared to neighboring Augusta, GA. Military families near Fort Eisenhower drive steady housing demand, keeping property values rising and insurance costs competitive.
See how insurance costs compare across all 10 cities we serve.
| City | Avg Home | YoY | Avg Auto | YoY | Median Home | Growth |
|---|---|---|---|---|---|---|
| North Augusta, SC | $1,450 | -2.1% | $1,475 | +3.8% | $205,000 | +6.2% |
| Aiken, SC | $1,500 | +1.4% | $1,575 | +2.9% | $215,000 | +5.8% |
| Augusta, GA | $1,750 | +4.5% | $1,850 | +5.2% | $165,000 | +8.1% |
| Evans, GA | $1,900 | +3.1% | $1,650 | +2.4% | $285,000 | +7.3% |
| Martinez, GA | $1,650 | +2.8% | $1,625 | +3.5% | $230,000 | +5.4% |
| Grovetown, GA | $1,750 | +1.9% | $1,600 | +2.1% | $265,000 | +9.5% |
| Columbia, SC | $1,950 | +5.3% | $1,900 | +6.1% | $195,000 | +7.8% |
| Greenville, SC | $1,800 | +4.2% | $1,750 | +3.6% | $275,000 | +8.9% |
| Charleston, SC | $3,350 | +8.7% | $1,850 | +4.3% | $425,000 | +6.5% |
| Atlanta, GA | $2,650 | +6.4% | $2,300 | +7.8% | $385,000 | +5.1% |
Note: Premiums shown are average estimates based on market data for standard coverage levels. Actual rates vary by individual risk factors including credit score, claims history, home/vehicle specifics, and coverage limits. For exact quotes from 30+ carriers, contact Total Quality Insurance at 706-434-8184.
We compare 30+ carriers to find rates below your area's average. Free quote, no obligation.